Response Chart
| Proposals | adidas | Asics | Lotto | Mizuno | New Balance | Nike | Pentland | Puma |
|---|---|---|---|---|---|---|---|---|
Require suppliers to issue 'Right to Organize' guarantees to workers. [...] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Provide an accessible complaints process for workers. [...] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Require suppliers to sign union access agreements. [...] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Eliminate third-party employment schemes. [...] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Eliminate short-term contracting. [...] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Establish long-term relationships with factories. [...] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Adopt Responsible Transitions policies. [...] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Report publicly on length of factory relationships. [...] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Report publicly on how suppliers are chosen and/or eliminated. [...] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Make a commitment to paying a living wage. [...] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ensure prices are sufficient to pay a living wage. [...] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Take steps to improve workers’ wages. [...] | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |








